Inventory
| Type | Name | RAM | Storage | Watt | CPU | GPU |
|---|---|---|---|---|---|---|
| Laptop | Lenovo ThinkPad T460s | 20GB | 240/256 GB | 7-10W idle | Intel(R) Core(TM) i5-6200U (4) @ 2.80 GHz | Intel HD Graphics 520 @ 1.00 GHz [Integrated] |
| PC | ? | |||||
| Mini PC | ?mac mini? | |||||
| Phone | Redmi 13C | |||||
| Phone | Redmi 14C | |||||
| Phone | Redmi Note 7 | |||||
| Phone | Samdung s6 |
~ 10W ~= 10 cents per day.
35 cents per kWh * (0.001 * 12W *24h) = 35 * 0.001 * 12 * 24 = 10.08 cents per day
40×0.001 * 105 * 24 = 1 euro a day.
32.5 to 34.5 cents per kilowatt-hour (ct/kWh)